|
Zettabits Professional
|
Zettabits Business
|
Zettabits Datacenter
|
| Professional | Business | Datacenter | |
| Physical Configuration | |||
| Included in plan at no additional cost | |||
| Enclosure | Standalone | 1U Rackmount | 2U Rackmount |
| Storage Disks | 2x SATA HDD | 4x SATA HDD | 8x SATA HDD |
| Storage RAID | RAID-1 | RAID-10 | RAID-10 |
| Dedicated Backup Processing Disks | X25 SSD | ||
| System CPU | Atom Dual-Core | Xeon Quad-Core | 2x Xeon Quad-Core |
| System and Cache RAM | 1-2 GB | 6 GB ECC | 12 GB ECC |
| Data Backup | |||
| Encrypted offsite backup of all stored data | |||
| Scheduled backup of any accessible network share | |||
| Efficient incremental network transfer | |||
| Dedicated backup acceleration array | |||
| Data Storage and Access | |||
| Network accessible data shares | |||
| Internet accessible backup archive | |||
| Monthly/Quarterly tape archives | Contact Us | ||
| Performance | |||
| Suitable for home use | |||
| Suitable for business use | |||
| Recommended maximum number of files | 500,000 | 5,000,000 | Unlimited* |
| Storage capacity | 100-400 GB | 400-1350 GB | 1000-8000 GB |
| NAS performance | 30 MB/s | 100 MB/s | 100 MB/s 1000+ IOPS |
| Reliability | |||
| 24/7 fault monitoring | |||
| Securely replicated offsite storage | |||
| Failsafe RAID local storage | |||
| Hotswappable local storage array | |||
| Redundant network connections | |||
| Redundant power supply | |||
| Security | |||
| zBox uses the reliable Linux operating system | |||
| With GRSecurity enhanced kernel | |||
| 128-Bit SSL encryption on all Internet connections | |||
| Including bi-directional host authentication | |||
| AES-256 encryption of all data before offsite transfer | |||
| AES-256 Encryption of all local on-disk data | |||
| Ease of Use | |||
| 30 day risk free trial | Contact Us | Contact Us | |
| No activation required | |||
| Automatic offsite backup - no setup required | |||
| Default network share pre-configured | |||
| Helpful full-color manual and quickstart guide | |||
| Support | |||
| Email support | |||
| Phone support | |||
| Zero-cost hardware replacement | |||
| Access to engineering resources | |||
| Supported Platforms | |||
| Windows 2000 or later | |||
| OS X 10.0 or later | |||
| Linux 2.6.0 or later | |||
| View Plans | View Plans | View Plans | |
|
*Contact us if you plan to have more than 20,000,000 files
|
|||